Christian Box Office
December 15, 2008 by S David Acuff
Filed under Around the Web, Box Office News, Headlines, Wired4Film Exclusives
So check out this list of 66 Faith-based films as defined by BoxOfficeMojo.com. Is YOUR film on the list? Why not? Mine’s not either. That mean’s we’ve still got work to do, people! Let’s get crackin’! We’ve got some blockbusters to make!
Movies produced by Christians that promote or embody their religions. (1980-Present) from http://www.BoxOfficeMojo.com
| Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
| 1 | The Passion of the Christ | NM | $370,782,930 | 3,408 | $83,848,082 | 3,043 | 2/25/04 |
| 2 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $291,710,957 | 3,853 | $65,556,312 | 3,616 | 12/9/05 |
| 3 | The Chronicles of Narnia: Prince Caspian | BV | $141,621,490 | 3,929 | $55,034,805 | 3,929 | 5/16/08 |
| 4 | The Nativity Story | NL | $37,629,831 | 3,083 | $7,849,304 | 3,083 | 12/1/06 |
| 5 | Fireproof | Gold. | $32,938,242 | 905 | $6,836,036 | 839 | 9/26/08 |
| 6 | Jonah: A VeggieTales Movie | Art. | $25,581,229 | 1,625 | $6,201,345 | 940 | 10/4/02 |
| 7 | One Night with the King | 8X | $13,395,961 | 909 | $4,120,497 | 909 | 10/13/06 |
| 8 | The Pirates Who Don’t Do Anything | Uni. | $12,727,025 | 1,340 | $4,251,320 | 1,337 | 1/11/08 |
| 9 | The Omega Code | Prov. | $12,614,346 | 450 | $2,354,362 | 304 | 10/15/99 |
| 10 | End of the Spear | RM | $11,967,000 | 1,163 | $4,281,388 | 1,163 | 1/20/06 |
| 11 | Facing the Giants | IDP | $10,178,331 | 441 | $1,343,537 | 441 | 9/29/06 |
| 12 | Expelled: No Intelligence Allowed | RM | $7,720,487 | 1,052 | $2,970,848 | 1,052 | 4/18/08 |
| 13 | Megiddo: The Omega Code II | 8X | $6,047,691 | 353 | $1,573,454 | 314 | 9/21/01 |
| 14 | Luther | RS | $5,791,328 | 400 | $908,446 | 400 | 9/26/03 |
| 15 | The Other Side of Heaven | Excel | $4,720,371 | 306 | $55,765 | 2 | 12/14/01 |
| 16 | Left Behind | Cloud | $4,224,065 | 867 | $2,158,780 | 867 | 2/2/01 |
| 17 | China Cry: A True Story | Pen. | $4,212,828 | - | n/a | - | 11/2/90 |
| 18 | The Gospel of John | Think | $4,069,090 | 113 | $98,363 | 14 | 9/26/03 |
| 19 | The Ultimate Gift | BPic | $3,438,735 | 816 | $1,241,079 | 816 | 3/9/07 |
| 20 | The Work and the Glory | Excel | $3,347,647 | 112 | $251,145 | 32 | 11/24/04 |
| 21 | The Judas Project | RS | $2,850,135 | 1 | $7,506 | 1 | 2/19/93 |
| 22 | God’s Army | Zion | $2,637,726 | 50 | $115,642 | 18 | 3/10/00 |
| 23 | Therese: The Story of Saint Therese of Lisieux | Luke | $2,627,016 | 65 | $357,000 | 32 | 10/1/04 |
| 24 | The Work and the Glory II: American Zion | Vine. | $2,025,032 | 206 | $518,222 | 205 | 10/21/05 |
| 25 | Carman the Champion | 8X | $1,765,751 | 232 | $769,080 | 232 | 3/2/01 |
| 26 | Book of Mormon Movie | Mor. | $1,680,020 | 38 | $114,573 | 29 | 9/12/03 |
| 27 | Joshua (2002) | Art. | $1,461,635 | 43 | $30,910 | 43 | 4/19/02 |
| 28 | The Work and the Glory III: A House Divided | Excel | $1,325,092 | 44 | $200,347 | 44 | 11/22/06 |
| 29 | Saints and Soldiers | Excel | $1,310,470 | 37 | $129,056 | 26 | 8/6/04 |
| 30 | Time Changer | 5&2 | $1,284,142 | 169 | $300,103 | 169 | 10/25/02 |
| 31 | The Singles Ward | Hale | $1,250,798 | 29 | $43,149 | 11 | 2/1/02 |
| 32 | The Best Two Years | Hale | $1,163,450 | 29 | $92,436 | 22 | 2/20/04 |
| 33 | The RM | Hale | $1,111,615 | 30 | $130,352 | 15 | 1/31/03 |
| 34 | Extreme Days | Prov. | $1,047,553 | 351 | $522,813 | 351 | 9/28/01 |
| 35 | Thr3e | BPic | $1,008,849 | 458 | $700,000 | 458 | 1/5/07 |
| 36 | The Ten Commandments (2007) | RM | $952,820 | 830 | $478,910 | 830 | 10/19/07 |
| 37 | Emma Smith: My Story | CMG | $881,787 | 42 | $94,959 | 41 | 4/11/08 |
| 38 | Brigham City | Excel | $852,206 | 55 | $103,629 | 51 | 4/6/01 |
| 39 | Charly | Excel | $814,666 | 36 | $56,900 | 36 | 9/27/02 |
| 40 | The Celestine Prophecy | Ram | $617,236 | 19 | $25,297 | 2 | 4/19/06 |
| 41 | Manna from Heaven | 5Sis | $505,675 | 33 | $2,867 | 2 | 8/2/02 |
| 42 | Church Ball | Hale | $464,991 | 40 | $144,376 | 40 | 3/17/06 |
| 43 | Mobsters and Mormons | Hale | $409,604 | 32 | $67,945 | 32 | 9/9/05 |
| 44 | The Last Sin Eater | BPic | $388,390 | 429 | $246,483 | 429 | 2/9/07 |
| 45 | Pride and Prejudice (2003) | Excel | $377,271 | 20 | $38,329 | 18 | 12/5/03 |
| 46 | Billy: The Early Years of Billy Graham | RM | $347,328 | 282 | $192,042 | 282 | 10/10/08 |
| 47 | Passage to Zarahemla | Somr. | $292,102 | 28 | $57,977 | 28 | 10/12/07 |
| 48 | Noelle | 8X | $257,868 | 203 | $165,445 | 203 | 12/7/07 |
| 49 | Love’s Abiding Joy | BPic | $252,726 | 207 | $145,895 | 207 | 10/6/06 |
| 50 | Unidentified | 5&2 | $224,099 | 24 | $15,915 | 6 | 4/28/06 |
| 51 | The Revelation | Prov. | $206,755 | 15 | $39,442 | 15 | 5/7/99 |
| 52 | The Home Teachers | Hale | $203,917 | 20 | $47,494 | 20 | 1/9/04 |
| 53 | God’s Army 2: States of Grace | MStr. | $203,144 | 35 | $42,321 | 35 | 11/4/05 |
| 54 | Mercy Streets | Prov. | $173,599 | 173 | $79,607 | 173 | 10/31/00 |
| 55 | Baptists at Our Barbecue | Hale | $173,306 | 13 | $29,184 | 13 | 10/8/04 |
| 56 | Hangman’s Curse | Fox | $168,406 | 18 | $78,084 | 18 | 9/12/03 |
| 57 | The List (2007) | MTop | $138,814 | 4 | $22,823 | 1 | 8/10/07 |
| 58 | Sons of Provo | Hale | $120,488 | 8 | $25,354 | 7 | 2/4/05 |
| 59 | Return with Honor – A Missionary Homecoming | Excel | $103,601 | 23 | $30,830 | 23 | 9/14/07 |
| 60 | Handcart | MPE | $98,666 | 14 | $14,035 | 14 | 10/11/02 |
| 61 | The Ride | RS | $86,307 | 53 | $55,332 | 53 | 12/5/97 |
| 62 | Color of the Cross | RM | $85,802 | 29 | $25,868 | 29 | 10/27/06 |
| 63 | Me & You, Us, Forever | 5&2 | $84,093 | 78 | $58,662 | 78 | 2/15/08 |
| 64 | Suits on the Loose | Hale | $79,470 | 26 | $23,366 | 26 | 2/3/06 |
| 65 | Christmas at Maxwell’s | Aloha | $12,781 | 41 | $8,375 | 41 | 12/1/06 |
| 66 | Live Fast, Die Young | RivR | $9,841 | 1 | $9,841 | 1 | 10/24/08 |

